Pressure Reaction Vessels
Lab-Crest® Glass Pressure Reaction Vessels Offer Outstanding Value in Research & Industrial Labs
Visual observation of a pressurized system is one of the major advantages of Lab-Crest® glass pressure reaction vessels (also known as Fischer-Porter bottles). Chemically inert borosilicate glass construction allows you to accurately and safely observe:
- Solubility of gases in liquids at increased pressures.
- Chemical behavior of liquids and gases subjected to temperature and pressure changes.
- Effect of liquids on metals.
- Purity of propellant batches.
- Spray and pressure characteristics.
Typical Applications Include:
- Hydrogenation
- Polymerization
- Catalysis
- Isomerization
Pressure Reaction Vessel Support Information
Typical Assembly
Multiport Nomenclature
# | Description | Qty | Part # |
---|---|---|---|
1 | Manifold Block | 1 | 443V639U01 |
2 | Bearing Sleeve | 1 | 443V640U01 |
3 | Seal Spacer Ring | 1 | 443V634U01 |
4 | Bearing Inner Sleeve | 1 | 443V635U01 |
5 | Seal Retainer Sleeve | 1 | 443V637U01 |
6 | Manifold Gap | 1 | 443V638U01 |
7 | Shaft | 1 | 443V633U01 |
8 | Hub | 1 | 443V632U01 |
9 | Holder Shaft | 1 | 443V631U01 |
10 | Blade (Sold individually) | 2 | 443V636U01 |
11 | Ball Bearing (Sold individually) | 2 | 103C043U19 |
12 | Retaining Ring | 1 | 106D055U10 |
13 | “O” Ring Seal | 1 | 101W902U01 |
14 | Spring Seal (Sold individually) | 2 | 102E083U01 |
15 | Roll Pin (Sold individually) | 2 | 107A018U01 |
16 | Hex Soc Set SCR (Sold individually) | 2 | 023G004T10 |
17 | Insert — Collar | 1 | 441A003P30 |
18 | Adaptor — Nut | 1 | 441A005T30 |
19 | Aerosol Bottle (12oz.) | 1 | 443T006U02 |
20 | Gasket | 1 | 333C015U02 |
Specifications
Vessel | Volumes to Neck | Pressure Rating* | Height of Bottle | Width of Bottle |
---|---|---|---|---|
3 oz. (test tube) | 85mL | 225 psig | 8″ | 1 5/16″ |
6 oz. flat bottom | 225mL | 100 psig | 6 1/8″ | 2 1/2″ |
12 oz. flat bottom | 468mL | 75 psig | 7 3/8″ | 3″ |
3 oz. footed | 113mL | 225 psig | 5.3″ | 2″ |
6 oz. footed | 190mL | 100 psig | 5.6″ | 2 1/2″ |
12 oz. footed | 400mL | 75 psig | 10.38″ | 2.29″ |
*Pressure rating will degrade at the rate of .25 psig per degree F rise above ambient. |